| Loan Type | Rates as low as | Terms & Information |
|---|---|---|
| New Auto up to 60 month term » | 5.25% | Rates starting @ 4.25%, based on individual credit. |
| Used Auto 2017 or Newer » | 5.25% | Rates starting @ 4.25%, based on individual credit. |
| Used Auto 2016 or Older » | 8.95% | Rates starting @ 6.95%, based on individual credit. |
| NEW RV » | 6.25% | Rates starting @ 4.25% & longer terms available. |
| USED RV » | 6.25% | Rates starting @ 4.25% & longer terms available. |
| Fast Cash Line of Credit » | 12.99% | Get cash FAST whenever you need it! |
| Personal Loan » | 9.95% | Get rid of high interest rate credit cards. Apply today! |
Fixed-Rate Home Equity Rates
| Under 80% LTV | 80-90% LTV | Under 80% LTV | 80-90% LTV |
|---|---|---|---|
| as low as 6.00% APR | as low as 7.00% APR | as low as 6.95% APR | as low as 7.95% APR |
| Term: 60 months or less | Term: 60 months or less | Term: 61 - 120 months | Term: 61 - 120 months |
Loan Calculator
*Restrictions Apply. The interest rate may be higher or lower depending on credit history.
Rates as of 02/23/2026
