Receive free gifts, cash back, and more–just for using RVCU services!
FAQ
How do I start earning points?
As an active member, you’ve already started earning points. The more services you use from RVCU, the more points you earn. See the table below to learn how you can earn more points.
Do points expire?
No, points never expire. You will continue to earn points based on your activity and can redeem points at any time.
How can I find out how many points I have?
You can find out by logging in to It’sMe247 Online Banking, or by asking an associate.
Where can I redeem my points?
You can redeem your points for products at any RVCU location. If you’re redeeming points for cash, give us a call and we will put the cash right into your account! Seasonal items are added throughout the year, so stop into any branch to see new merchandise.
Save Money on Services with Loyalty Rewards.
Rewards Level | Basic (0-99 points) | Silver (100-199 points) | Gold (200-299 points) | Platinum (300+ points) |
---|---|---|---|---|
Membership | FREE | FREE | FREE | FREE |
Statement Copy | $5.00 | $2.00 | $1.00 | FREE |
Corporate Drafts | $3.00 | $3.00 | FREE | FREE |
Deposited Item Return | $10.00 per item | $5.00 per item | $3.00 per item | FREE |
Money Order | $1.00 | $1.00 | FREE | FREE |
Wire Transfer (Domestic) | $20.00 | $15.00 | $15.00 | $10.00 |
Wire Transfer (Foreign) | $40.00 | $35.00 | $25.00 | $20.00 |
Account Reconciliation | $20/hr | $15/hr | $10/hr | $5/hr |
Draft Copy Fee | $5.00 | $2.00 | $1.00 | FREE |
PIN-Based Transactions/Withdrawals (ATM/Debit Cards) Monthly | 5 FREE ($1.50 each after) | 7 FREE ($1.50 each after) | 10 FREE ($1.50 each after) | 15 FREE ($1.50 each after) |
How to Earn Points
Services | Points |
---|---|
Additional Savings Account Products | 25 |
Checking Account or Active Debit Card | 50 |
Money Market | 25 |
Term Share Certificates | 50 |
Share Account Balances | |
Balance up to $1,000 | 25 |
Balance $1,001-$5,000 | 50 |
Balance $5,001-$10,000 | 75 |
Balance over $10,001 | 100 |
Negative Share Account Balance | -500 |
Home Equity Loan | 75 |
Any Other Loan | 25 |
Loan Account Balances | |
Loan Balance up to $5,000 | 25 |
Loan Balance $5,001-$10,000 | 50 |
Loan Balance $10,001-$25,000 | 75 |
Loan Balance Over $25,001 | 100 |
Delinquent Loans over 30 days late | -500 |
Activity | |
Active ATM Card | 25 |
Active Debit Card | 50 |
Active VISA Credit Card | 50 |
Active Audio Response Use | 25 |
Active Home Banking Use | 25 |
Active eStatements | 50 |
Active Bill Pay | 50 |
Payroll Deposit of at least $500 per month | 50 |
ACH Deposit of at least $500 per month | 50 |
Loan Payments made via AFT | 50 |
Valid Email Address | 10 |
eNotices Enrolled | 10 |
eAlerts Enrolled | 10 |
Total |